<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sfb.org.za/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://sfb.org.za/2024/03/14/statement-tafelberg-site/</loc>
		<lastmod>2024-04-23T12:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/03/Tafelberg_School_Main_Road_Sea_Point_Cape_Town.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/04/05/avenue-response-sponsors-street-cleaning-team/</loc>
		<lastmod>2024-04-23T12:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/04/avenue-response-street-cleansing-team-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/04/23/moms-tots-programme-promotes-safe-family-fun/</loc>
		<lastmod>2024-04-23T12:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/04/sea-point-park-safety.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/04/16/new-morning-initiative-promotes-safety-on-promenade/</loc>
		<lastmod>2024-04-23T12:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/04/sea-point-promenade-run.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2023/11/30/helicopters-along-the-atlantic-seaboard/</loc>
		<lastmod>2024-05-09T09:20:52+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/helicopters-atlantic-seaboard-sea-point-fresnaye-bantry-bay.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/05/08/sfb-agm-2024/</loc>
		<lastmod>2024-05-18T14:54:34+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/sea-point.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/05/18/sfb-advocates-for-a-holistic-approach-to-development-in-sea-point-fresnaye-and-bantry-bay/</loc>
		<lastmod>2024-05-18T14:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/21-victoria-street.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/05/06/restoration-underway-sea-point-fire-station/</loc>
		<lastmod>2024-05-22T07:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/sea-point-fire-station-e1716788433548.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/05/21/upcoming-improvement-new-beach-and-tidal-pool-signs-for-sea-point/</loc>
		<lastmod>2024-05-23T06:59:06+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/beach-sign-sea-point-e1716788357107.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/05/23/2024-elections-voting-stations-in-sea-point-fresnaye-bantry-bay/</loc>
		<lastmod>2024-05-23T08:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/voting-stations-natonal-election.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/voting-station-three-anchor-bay.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/voting-station-sea-point-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/voting-station-sea-point-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/voting-station-sea-point-fresnaye-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/voting-station-fresnaye-bantry-bay.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/05/27/sea-point-beaches-public-pool-see-increased-influx-of-visitors/</loc>
		<lastmod>2024-05-27T05:41:49+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/sea-point-pool-e1716787778558.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/05/28/which-sea-point-beaches-are-dog-friendly/</loc>
		<lastmod>2024-05-28T18:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/dogs-on-beaches-in-sea-point.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/12/combatting-illegal-dumping-in-sea-point-fresnaye-bantry-bay/</loc>
		<lastmod>2024-06-12T05:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/illegal-dumping-sea-point-fresnaye-bantry-bay.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/05/24/sanparks-rangers-clean-up-mountain-at-sea-point-and-signal-hill/</loc>
		<lastmod>2024-05-29T09:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/SAN-PARKS-e1716787710388.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/05/30/apply-replacement-black-wheelie-bin-in-sea-point-fresnaye-bantry-bay/</loc>
		<lastmod>2024-05-30T05:30:11+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/black-wheelie-bin-cape-town-e1716921908139.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/05/22/city-of-cape-town-report-quality-of-coastal-water/</loc>
		<lastmod>2024-05-29T18:46:19+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/coastal-water-sea-point.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/05/01/2-months-of-roadworks-announced-for-victoria-road-in-sea-point/</loc>
		<lastmod>2024-05-29T18:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2023/10/roadworks.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2023/10/11/roadworks-to-commence-along-high-level-road-in-sea-point/</loc>
		<lastmod>2024-05-29T18:48:32+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2023/10/roadworks.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/05/31/campaign-event-posters-and-estate-agent-boards-in-sea-point-fresnaye-bantry-bay/</loc>
		<lastmod>2024-05-31T05:15:41+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/lamp-post-signs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/05/26/sea-point-promenade-rehabilitation-project-resumes-with-new-contractor/</loc>
		<lastmod>2024-05-29T20:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/sea-point-promenade.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/03/who-to-speak-to-about-construction-in-sea-point-fresnaye-bantry-bay/</loc>
		<lastmod>2024-06-03T15:45:22+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/building-and-construction.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/03/scheduled-power-outage-in-sea-point-05-june-2024/</loc>
		<lastmod>2024-06-05T14:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/power-outage-sea-point.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/map-of-outage.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/05/scheduled-power-outage-in-sea-point-06-june-2024/</loc>
		<lastmod>2024-06-05T15:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/power-outage-sea-point-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/electrical-outage-sea-point-06-june-2024.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/10/7-ways-to-shrink-your-trash-a-guide-for-residents-ratepayers/</loc>
		<lastmod>2024-06-10T05:30:42+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/05/waste.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/05/winter-in-sea-point-fresnaye-bantry-bay-key-contacts-for-bad-weather/</loc>
		<lastmod>2024-06-05T15:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/sea-point-storm-bad-weather-winter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/06/isolated-rabies-case-in-capri-no-need-for-panic-on-atlantic-seaboard/</loc>
		<lastmod>2024-06-06T04:00:37+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/rabies-virus.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/06/city-looking-for-lifeguards-for-public-pools-beaches/</loc>
		<lastmod>2024-06-06T06:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/lifesaver-sea-point-pool.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/06/progress-on-sustainable-effluent-treatment-for-sea-point-fresnaye-bantry-bay/</loc>
		<lastmod>2024-06-06T08:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/marine-outfall-atlantic-seaboard.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/06/burst-pipe-affecting-water-supply-in-bantry-bay-6-june-2024/</loc>
		<lastmod>2024-06-06T08:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/water-bantry-bay-outage.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/11/project-hope-transforming-lives-and-continuing-to-build-futures/</loc>
		<lastmod>2024-06-11T14:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/project-hope.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/14/tragic-boat-accident-claims-two-lives-in-bantry-bay/</loc>
		<lastmod>2024-06-15T18:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/nsri.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/13/tragic-road-incident-claims-life-of-young-cyclist-in-sea-point/</loc>
		<lastmod>2024-06-16T20:37:44+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/bicycle-.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/16/scheduled-power-outage-in-sea-point-18-june-2024/</loc>
		<lastmod>2024-06-16T21:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/light-bulb.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/electrical-outage-sea-point-18-june-2024.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/20/water-pressure-issues-in-bantry-bay-20-june-2024/</loc>
		<lastmod>2024-06-20T08:05:11+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/water-pressure-problems.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/27/throwback-sea-point-promenade-mid-1950s/</loc>
		<lastmod>2024-06-27T14:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/sea-point-promenade-1950s.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/25/city-of-cape-town-hosts-free-zero-waste-living-masterclass/</loc>
		<lastmod>2024-06-27T14:04:01+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/food-waste.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/20/throwback-adelphi-kinema/</loc>
		<lastmod>2024-06-27T14:04:43+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/adelphi-kinema-sea-point.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/18/new-art-murals-adorn-sea-point-promenade/</loc>
		<lastmod>2024-06-27T14:05:05+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/sea-point-promenade-mural-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/25/worlds-most-powerful-sailing-cargo-ship-seen-off-atlantic-seaboard/</loc>
		<lastmod>2024-06-27T14:05:22+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/Berge-Olympus-with-WindWings-e1719291568359.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/06/27/new-supermarket-development-planned-as-laughtons-hardware-closes/</loc>
		<lastmod>2024-06-27T14:07:13+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/06/laughtons-hardware.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/07/03/cape-town-festival-of-running-2024-sea-point-promenade-takes-centre-stage/</loc>
		<lastmod>2024-07-03T15:53:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/07/Festival-of-Running-Cape-Town.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/07/03/temporary-closure-of-nettleton-footpath-at-lions-head/</loc>
		<lastmod>2024-07-03T19:16:38+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/07/Temporary-Closure-of-Nettleton-Footpath-at-Lions-Head-1-1-e1720034174486.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/07/02/historic-visit-of-japanese-warships-marked-by-21-gun-salute/</loc>
		<lastmod>2024-07-03T19:44:23+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/07/JS-Kashima.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/07/04/throwback-queens-beach-train-station-sea-point-1910/</loc>
		<lastmod>2024-07-04T04:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/07/queens-beach-train-station-sea-point-1910.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/07/08/project-hope-cape-town-clean-up-after-the-storm/</loc>
		<lastmod>2024-07-10T16:12:21+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/07/Project-Hope-Storm-Cleanup-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/07/10/refuse-collection-delays-due-to-heavy-rain/</loc>
		<lastmod>2024-07-10T16:21:22+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/07/trash-bag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/07/10/schools-to-be-closed-on-11-july-2024-due-to-severe-weather/</loc>
		<lastmod>2024-07-10T16:36:49+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/07/heavy-rain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/07/11/throwback-winchester-mansions-1970s/</loc>
		<lastmod>2024-07-11T04:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/07/Winchester-Mansions-Fascade-then.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/07/16/sfb-welcomes-citys-wastewater-treatment-plant-proposal-in-green-point/</loc>
		<lastmod>2024-07-16T09:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/07/greenpoint-proposed-waste-water-treatment-plant.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/07/17/scheduled-power-outage-in-sea-point-19-july-2024/</loc>
		<lastmod>2024-07-17T10:41:33+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/07/electricity-outage-sea-point.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/07/sea-point-power-outage-19-july-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/07/17/make-a-positive-impact-support-the-sfb-this-mandela-day/</loc>
		<lastmod>2024-07-17T11:13:06+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/07/mandela-day-2024-e1721216786407.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/07/18/throwback-queens-hotel-1900/</loc>
		<lastmod>2024-07-18T17:29:15+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/07/queens-hotel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/07/19/temporary-road-closure-church-road-sea-point-20-21-july-2024/</loc>
		<lastmod>2024-07-19T14:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/07/crane.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/08/06/city-donates-supplies-to-sfbs-project-hope/</loc>
		<lastmod>2024-08-06T11:13:46+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/07/Project-Hope-Storm-Cleanup-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/08/06/scheduled-power-outage-in-fresnaye-07-august-2024/</loc>
		<lastmod>2024-08-06T11:28:11+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/08/candle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/08/avenue-fresnaye-power-outage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/08/07/cafda-sea-point-bookstore-community-institution-seeks-new-premises/</loc>
		<lastmod>2024-08-08T15:09:41+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/08/cafda-sea-point.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sfb.org.za/2024/08/08/throwback-sea-point-circa-1890/</loc>
		<lastmod>2024-08-08T16:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://sfb.org.za/wp-content/uploads/2024/08/sea-point-1890.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->